- Home
- Government
- List of Elected Officials
List of Elected Officials
Board of Selectman
Name | Term From | Term To |
---|---|---|
Glenn S. Pianka | November 16, 2021 | November 20, 2023 |
William E. Ballinger | November 16, 2021 | November 20, 2023 |
Jeremy Tarasevich | November 16, 2021 | November 20, 2023 |
Town Clerk
Name | Term From | Term To |
---|---|---|
Lynne A. Skinner | January 3, 2022 | January 5, 2026 |
Tax Collector
Name | Term From | Term To |
---|---|---|
Nancy Renshaw | November 16, 2021 | November 18, 2025 |
Town Treasurer
Name | Term From | Term To |
---|---|---|
Diana Santo | November 16, 2021 | November 20, 2023 |
Registrars of Voters
Name | Term From | Term To |
---|---|---|
Susan Ververis (D) | January 4, 2023 | January 5, 2027 |
Pamela Contino (R) | January 4, 2023 | January 5, 2027 |
Board of Education
Name | Term From | Term To |
---|---|---|
Jonathan Gilman, Chair | November 18, 2019 | November 20, 2023 |
Lindsey LaFlash (Appointed) | November 18, 2019 | November 20, 2023 |
Nicholas G. Savoie | November 16, 2021 | November 18, 2025 |
Sharon G. Casavant | November 16, 2021 | November 18, 2025 |
Elin E. Hill | November 16, 2021 | November 18, 2025 |
Lindsey M. Baah | November 16, 2021 | November 18, 2025 |
Thomas Finn | November 18, 2019 | November 20, 2023 |
Board of Finance
Name | Term From | Term To |
---|---|---|
Michael J. O'Connor, Chair | November 18, 2019 | November 18, 2025 |
Ray Barber | November 21, 2017 | November 20, 2023 |
Steve Sedar | November 16, 2021 | November 20, 2023 |
Michel Leask | November 18, 2019 | November 18, 2025 |
Phillip A. LaVallee, Jr. | November 16, 2021 | November 15, 2027 |
Evan Gilman | November 16, 2021 | November 15, 2027 |
Zoning Board of Appeals
Name | Term From | Term To |
---|---|---|
Maria Ceil, Appointed, Chair | November 21, 2022 | November 15, 2027 |
Vacancy | November 16, 2021 | November 16, 2026 |
Craig Stauning | November 20, 2018 | November 20, 2023 |
John Onsanger | November 18, 2019 | November 18, 2024 |
Michele Arsenault | November 17, 2020 | November 18, 2025 |
Jeanne M. Goulart, Alternate | November 22, 2022 | November 15, 2027 |
James Bonanno, Alternate | November 20, 2018 | November 20, 2023 |
Vacancy, Alternate | November 17, 2020 | November 18, 2025 |
Board of Assessment Appeals
Name | Term From | Term To |
---|---|---|
Donald E. LaPre | November 16, 2021 | November 18, 2025 |
Patricia Goff | November 18, 2019 | November 20, 2023 |
Nancy Renshaw, Appointed | November 16, 2021 | November 18, 2025 |